1 / 22
Print page version
Statistics of production of a computer «Byte»
Here I will provide some information about the serial numbers that I know of some computers «Byte»:
| Manufacture date (year, month) |
Serial number | Date of sale | Cost |
year 1990 |
| 1990.04 | 1050 | | |
| 1990.05 | 1877 | | |
| 1990.09 | 4043 | | |
| 1990.10 | 3980 | | |
| 1990.10 | 3994 | | |
| 1990.10 | 4272 | 12.1990 | 960 Soviet rubles |
| 1990.11 | 5091 | | |
year 1991 |
| 1991.01 | 5952 | | |
| 1991.?? | 7524 | | |
| 1991.02 | 7853 | | |
| 1991.03 | 5850 | | |
| 1991.03 | 8598 | | |
| 1991.04 | 9147 | | |
| 1991.04 | 9669 | | |
| 1991.07 | 12319 | | |
| 1991.07 | 12420 | | |
| 1991.08 | 13110 | | |
| 1991.09 | 14257 | | |
| 1991.10 | 15738 | | |
| 1991.10 | 16874 | | |
| 1991.11 | 17807 | | |
| 1991.12 | 07539 | | |
| 1991.12 | 18302 | | |
year 1992 |
| 1992.01 | 07581 | | |
| 1992.01 | 19217 | | |
| 1992.02 | 21162 | 30.03.1992 | 4695 BYR |
| 1992.02 | 22351 | | |
| 1992.03 | 22446 | | |
| 1992.03 | 22692 | | |
| 1992.03 | 22715 | | |
| 1992.03 | 22821 | | |
| 1992.03 | 23017 | | |
| 1992.03 | 24072 | | |
| 1992.04 | 24314 | | |
| 1992.04 | 24725 | | |
| 1992.03 | 24809 | | |
| 1992.05 | 25393 | | |
| 1992.06 | 29397 | | |
| 1992.06 | 29623 | | |
| 1992.07 | 31954 | | |
| 1992.07 | 32648 | | |
| 1992.08 | 32550 | | |
| 1992.09 | 30332 | | |
| 1992.09 | 33077 | | |
| 1992.09 | 33489 | | |
| 1992.09 | 33692 | | |
| 1992.09 | 33723 | 3.11.1992 | 7 480 BYR |
| 1992.09 | 34102 | | |
| 1992.09 | 34266 | | |
| 1992.09 | 34637 | | |
| 1992.10 | 34852 | | |
| 1992.10 | 35535 | | |
| 1992.10 | 35692 | | |
| 1992.11 | 37311 | | |
| 1992.10 | 37503 | | |
| 1992.11 | 37518 | | |
| 1992.11 | 37889 | | |
| 1992.12 | 37997 | | |
| 1992.11 | 38364 | | |
| 1992.12 | 38059 | | |
| 1992.12 | 39505 | | |
| 1992.12 | 39920 | | |
year 1993 |
| 1993.01 | 40329 | | |
| 1993.01 | 41114 | | |
| 1993.02 | 39954 | | 27 405 BYR |
| 1993.02 | 41337 | | |
| 1993.02 | 41578 | | |
| 1993.02 | 41650 | 10.1993 | 27 445 BYR |
| 1993.02 | 41990 | 18-May-1993 | 35 940 BYR |
| 1993.03 | 43585 | | |
| 1993.03 | 43814 | | |
| 1993.04 | 43946 | | |
| 1993.06 | 44289 | | |
| 1993.04 | 44620 | | |
| 1993.04 | 44845 | | |
| 1993.06 | 45414 | | |
| 1993.06 | 45952 | | |
| 1993.06 | 46199 | 30.07.1993 | 52 500 BYR |
| 1993.06 | 46399 | | |
| 1993.07 | 45948 | | |
| 1993.07 | 46882 | | |
| 1993.07 | 47617 | | |
| 1993.10 | 50173 | | |
| 1993.10 | 50211 | | |
| 1993.11 | 51200 | | |
| 1993.11 | 51291 | | |
year 1994 |
| 1994.01 | 52722 | | 474 000 BYR |
| 1994.02 | 54482 | | |
| 1994.03 | 55151 | | |
| 1994.04 | 55521 | 5.05.1994 | 540 000 BYR |
| 1994.04 | 55546 | 5.05.1994 | 540 000 BYR |
| 1994.03 | 55708 | | |
| 1994.04 | 55719 | | |
| 1994.04 | 55838 | | |
| 1994.08 | 55733 | | |
| 1994.10 | 56308 | | |
| 1994.05 | 56812 | | |
| 1994.05 | 56986 | | |
| 1994.06 | 56852 | | |
| 1994.06 | 57744 | | |
| 1994.07 | 57480 | | |
| 1994.08 | 58421 | | |
| 1994.10 | 59030 | 8.12.1994 | 357 500 BYR |
| 1994.10 | 59214 | | |
| 1994.10 | 59250 | 13.02.1995 | |
| 1994.10 | 59402 | | |
| 1994.11 | 60114 | | |
| 1994.12 | 60430 | | |
year 1995 |
| 1995.03 | 61528 | | |
| 1995.03 | 61564 | | |
| 1995.06 | 62667 | | |
| 1995.12 | 63478Most likely the date of manufacture of the computer (which is indicated on the nameplate - 1996.12) is incorrect. Computers with such serial numbers were manufactured one year earlier than indicated on the nameplate. | | |
| 1995.12 | 63635 | | |
In accordance with manufacturer site the «Byte» computer was developed throughout 1989 and went into production in 1990.
In 1990 and 1991 few statistics, but you may notice that the volume of production grew until 1992 and then went on the decline:
During the years 1989-1990 produced about 5-6 thousand computers.
1990 - an average of 479 units per month;
1991 - an average of 1176 units per month;
1992 - an average of 1705 units per month (peak of production);
1993 - an average of 1137 units per month;
1994 - an average of 525 units per month;
1995 - an average of 234 units per month.